Audit # | JA-675 |
---|---|
Region | United States |
Standards | Basic Chemicals/Raw Materials |
Company | West Pharml Services, Inc. |
Location | Clearwater, FL |
Date | 18 June 2015 |
Materials | 13mm FLIP Off Red Controll Score ;13mm FLIP Off White Controlled Scor ;FLIP Off 13mm MULTIDOSE Red ;FLIP Off 13mm Yellow Controlled ;FLIP Off 13mm Green Controlled ;FLIP Off 13mm Natural Controlled ;FLIP 13mm Cool Green Controlled ;FLIP Off 13mm Peach Controlled ;FLIP Off 13mm Green Controlled SCOR ;FLIP 13mm Light Blue Controlled |
* If you do not have access to auditsPLUS database and would like to join this audit contact Hannah Song at hsong@rx-360.org
* If you do not have access to auditsPLUS database and would like to license this audit contact Jaye Greene at jgreene@rx-360.org