Audit # | JA-684 |
---|---|
Region | United States |
Standards | Basic Chemicals / Raw Materials |
Company | Cytiva, formerly part of GE Healthcare Life Sciences |
Location | (Hyclone) Logan UT |
Date | Feb 2-3rd 2016 |
Materials | PBS DULBECCO'S No Ca Or Mg, L-Glutamine 200mM 100X, Dme Liquid 1X W/Glutamine, 50% Glucose Solution, AFM119 Feed, ABM332 Base, ABM333 Base, 50% Glucose Solution 50L, Sodium Phosphate G 10L, Sodium Phosphate I, Sodium Phosphate P, ABM416, Sodium Phosphate G 1L, ABM463, AFM 151 |
* If you do not have access to auditsPLUS database and would like to join this audit contact Hannah Song at hsong@rx-360.org
* If you do not have access to auditsPLUS database and would like to license this audit contact Jaye Greene at jgreene@rx-360.org