Audit # | JA-728 |
---|---|
Region | United States |
Standards | Basic Chemicals/Raw Materials |
Company | MilliporeSigma (Merck KGaA) - formerly SAFC / Sigma-Aldrich |
Location | Sinking Spring, PA |
Date | April 5, 2016 |
Materials | Basic Chemicals/Raw Materials:; L-CYSTINE 2HCl - 91243C; L-Tyrosine Disodium 2H2O - 91235C; Soy Hydrolysate UF - 91055 OR 91456C; Sodium Pyruvate - 90815 OR CR90001; Kosher Soy Peptone - 91436; Hy-Soy Powdered Hydrolysate - 91050 OR 91451C; Hy-Soy Powdered Hydrolysate Custom - 91050 OR 91451C; Hy-Soy High Performance 56.7kg - 91050 OR 91451C; Calcium Chloride - CR90010; Hy-Soy Powdered Hydrolysate Vmax - 91050 OR 91451C; |
* If you do not have access to auditsPLUS database and would like to join this audit contact Hannah Song at hsong@rx-360.org
* If you do not have access to auditsPLUS database and would like to license this audit contact Jaye Greene at jgreene@rx-360.org