Audit # | JA-883 |
---|---|
Region | Denmark |
Standards | Excipients |
Company | Pharmacosmos A/S |
Location | Roervangsvej 30, SK-4300, Holbaek |
Date | June 19-20, 2018 |
Materials | Carbohydrate and derivatives, including: Dextran 1, 10, 40, 60, 70, 500, Pentaisomaltose and DEAE-Dextran; Iron Carbohydrate for Human Use; Iron Carbohydrate for Veterinary Use; Iron Isomaltoside for Human Use |
* If you do not have access to auditsPLUS database and would like to join this audit contact Hannah Song at hsong@rx-360.org
* If you do not have access to auditsPLUS database and would like to license this audit contact Jaye Greene at jgreene@rx-360.org